Aesthetic Outfit codes for Blox burg, berry avenue and Brookhaven Part 2
Outfit1
Item | ID | Link |
---|---|---|
Face | 21311601 | Visit |
Torso | 4637265517 | Visit |
Earrings | 6202810255 | Visit |
Bunny Bag | 7488215489 | Visit |
Ears | 7669747884 | Visit |
Hair | 7963401282 | Visit |
Hair 2 | 8496640122 | Visit |
Pants | 10454940724 | Visit |
Choker | 11227907558 | Visit |
Chains | 12300675050 | Visit |
Shirt | 12354775888 | Visit |
Spikes | 12399304406 | Visit |
Hair 3 | 12441763591 | Visit |
Korblox | 12577520844 | Visit |
Eyes | 13269248896 | Visit |
T-Shirt | 13361939056 | Visit |
Mood | 14618207727 | Visit |
Head | 14892092764 | Visit |
Outfit 2
Item | ID | Link |
---|---|---|
Headless | 134082579 | Visit |
Gear | 517827962 | Visit |
Torso | 4637265517 | Visit |
Shirt | 6162168436 | Visit |
Headdress | 7438701616 | Visit |
Hair | 7963401282 | Visit |
Wings | 8284000849 | Visit |
Necklace | 10571116968 | Visit |
Spikes | 12399296368 | Visit |
Bandages | 12482375447 | Visit |
Hair 2 | 12553661886 | Visit |
Downfall | 12563952028 | Visit |
Fangs | 12900842236 | Visit |
Chains | 12958951909 | Visit |
Fangs 2 | 13000426529 | Visit |
Pants | 13207324990 | Visit |
Blood | 14264593562 | Visit |
Outfit 3
Item | ID | Link |
---|---|---|
Face | 9250643 | Visit |
Korblox | 139607718 | Visit |
Torso | 4637265517 | Visit |
Chain | 6203624159 | Visit |
Shirt | 6911040585 | Visit |
Pants | 7117156610 | Visit |
T-Shirt | 7119459141 | Visit |
Horns | 8656370932 | Visit |
Hair | 8682332680 | Visit |
Pants 2 | 10268635618 | Visit |
Glasses | 12931836677 | Visit |
Chains | 12958951909 | Visit |
Hair 2 | 13008882141 | Visit |
Choker | 14232221954 | Visit |
Mood | 14618207727 | Visit |
Head | 14959774507 | Visit |
Outfit 4
Item | ID | Link |
---|---|---|
Face | 406001167 | Visit |
Torso | 4637265517 | Visit |
Earrings | 5163875850 | Visit |
Hat | 6399352012 | Visit |
Hair | 7259123616 | Visit |
Hair 2 | 7963401282 | Visit |
T-Shirt | 10574223785 | Visit |
Mood | 10647852134 | Visit |
Choker | 11227907558 | Visit |
Shirt | 11406407746 | Visit |
Pants | 12135522537 | Visit |
Hair 3 | 12277667273 | Visit |
Chains | 12432458931 | Visit |
Eye | 14532396027 | Visit |
Wow