Boys Emo Outfit Codes for Brookhaven 2023 Part 2
Outfit 1
Item | ID | Link |
---|---|---|
Right Leg | 139607718 | Visit |
Face | 406001167 | Visit |
Shirt | 6283048954 | Visit |
Horns | 7486556588 | Visit |
Hair | 10435326415 | Visit |
Pants | 11357618839 | Visit |
Korblox | 12885947876 | Visit |
Earrings | 13933994153 | Visit |
Necklace | 14228641020 | Visit |
Hair 2 | 14537566474 | Visit |
Mood | 14618207727 | Visit |
Choker | 14774844299 | Visit |
Outfit 2
Item | ID | Link |
---|---|---|
Face | 7699174 | Visit |
Cap | 7862346226 | Visit |
Hair | 12277691994 | Visit |
Bangs | 12553856439 | Visit |
Scarf | 13518672880 | Visit |
Pants | 13728532852 | Visit |
Mood | 14618207727 | Visit |
Shirt | 15000104018 | Visit |
Head | 15038320185 | Visit |
Horns | 15037679645 | Visit |
Outfit 3
Item | ID | Link |
---|---|---|
Hair | 398672920 | Visit |
Torso | 4637265517 | Visit |
Hair | 7963401282 | Visit |
Bag | 10228653701 | Visit |
Hair 2 | 11210262744 | Visit |
Hair 3 | 12523698801 | Visit |
Belt | 12813415578 | Visit |
Hair 4 | 12875433848 | Visit |
Glasses | 13968582033 | Visit |
Choker | 14232221954 | Visit |
Mood | 14618207727 | Visit |
Head | 14990342580 | Visit |
Horns | 15037672042 | Visit |
Outfit 4
Item | ID | Link |
---|---|---|
Hat | 14463095 | Visit |
Headless | 134082579 | Visit |
Earrings | 5830124624 | Visit |
Necklace | 5889792269 | Visit |
Back | 6089093087 | Visit |
Shirt | 12073577540 | Visit |
Pants | 12073590755 | Visit |
Sword | 14715883437 | Visit |
Fur | 14786072579 | Visit |
Crown | 14932223707 | Visit |
Hair | 14985345153 | Visit |
Face | 15028214490 | Visit |
Horns | 15037395559 | Visit |
Watch | 15054955103 | Visit |
Outfit 5
Item | ID | Link |
---|---|---|
Face | 9250643 | Visit |
Torso | 4637265517 | Visit |
T-Shirt | 6692576208 | Visit |
Pants | 7039133562 | Visit |
Coffin | 7331109915 | Visit |
Necklace | 8538782601 | Visit |
Hat | 8995513049 | Visit |
Shirt | 10449250336 | Visit |
Hair | 10728722826 | Visit |
Bandages | 11458078735 | Visit |
Spikes | 12399304406 | Visit |
Chains | 12432458931 | Visit |
Hair | 12441763591 | Visit |
Spiked | 12529134618 | Visit |
Headgear | 12481332913 | Visit |
Korblox | 13793925794 | Visit |
Hair 2 | 13807980364 | Visit |
Mood | 14618207727 | Visit |
Fur | 14786072579 | Visit |
Head | 15000054926 | Visit |