New 3 Emo Outfits ID Codes + Links For Brookhaven RP, Berry Avenue,
OUTFIT 1
the Night | 439945661 |
Cross | 11979225837 |
Pants | 12512574606 |
bracelet | 12861441160 |
Korblox | 12886082601 |
Bow | 14239568053 |
Eyepatch | 15485965779 |
Hair | 16037449940 |
Shirt | 17413596441 |
Headless | 15093053680 |
OUTFIT 2
Headphones | 96079043 |
Night | 553970961 |
T-Shirt | 6826921719 |
Pants | 6922781673 |
Hair | 8925418738 |
Skirt | 9058634084 |
Piercings | 10643066581 |
Fishnets | 10907615592 |
Dress | 12892498235 |
Necklace | 11385659111 |
Korblox | 13793925794 |
OUTFIT 3
Black Hoops | 5646925758 |
Pants | 6027703232 |
Face Stars | 12625283415 |
Korblox | 12885947876 |
Pants | 6027703232 |
Shirt | 14640828225 |
Default Mood | 14618207727 |
Katana | 15543155321 |
Child Plush | 15617372121 |
Yuta | 15827371742 |
Hair | 15849345864 |
Necklace | 16531917224 |