Boys Aesthetic Outit codes August – 2023
Outfit 1
Item | Code |
---|---|
Headless Head | 134082579 |
Clean White Spikes | 5133489409 |
Earrings | 5943774123 |
Choker | 7283483244 |
Hairstyle | 7454372225 |
Cat Hat | 8153013048 |
Messy Hairstyle | 8622008145 |
Glasses | 8970227661 |
y2k goth | 9154749510 |
Boy Hair | 10472561260 |
Shoulder Jacket | 12938949158 |
Shirt | 14087740397 |
Outfit 2
Item | Code |
---|---|
Meanie | 9250643 |
Headphones | 96079043 |
Korblox Deathspeaker Right Leg | 139607718 |
Mr. Whiskers | 517827962 |
Paragon | 616398268 |
Pants | 7870908016 |
Headband | 6821226878 |
Sweater | 10032876714 |
Tote Bag | 11649104922 |
Bangs | 12553834055 |
Full Bangs | 12572251566 |
Fire Recolor | 12577535715 |
Fluffy Hairstyle | 12643598112 |
Style Hair | 12826481947 |
Messy Hair | 12875511324 |
Blonde | 12886740996 |
Necklace | 12937150533 |
Outfit 3
Item | Code |
---|---|
Headless Head | 134082579 |
Korblox Deathspeaker Right Leg | 139607718 |
Black Sleepy Hair | 7284000040 |
Out Hair | 7436423320 |
Anime Hair | 7963401282 |
Wet Hairstyle | 9058147617 |
Waxed | 9611233034 |
Commander | 9786802319 |
Fluffy Hair | 12277667273 |
Earrings | 12558140488 |
Skele | 13206218230 |
Cyber Y2K | 13583014558 |
Armwarmers | 13700275779 |
Waist Chains | 14131704813 |
Outfit 4
Item | Code |
---|---|
Silverthorn Antlers | 9255011 |
Headless Head | 139607718 |
Playful Vampire | 2409285794 |
Crosses | 7610080185 |
Headband | 8626003050 |
Spiked Choker | 10119385945 |
Metal Chain | 10472113844 |
Archive | 10958390952 |
Dagger Earrings | 11118471788 |
Pant | 12185900193 |
Leg Spikes | 12399304406 |
Shirt | 12484027033 |
Style Hair | 12826320452 |
Messy Hair | 12875433848 |
Waves Hair | 13050492929 |
Cloak | 13254754974 |
Korblox Deathspeaker Right Leg | 139607718 |