New 3 Emo Outfits ID Codes + Links For Brookhaven RP, Berry Avenue, And Bloxburg
OUTFIT 1
T-Shirt | 7443795338 |
Piercing | 11470375434 |
Carey | 11821652461 |
Korblox | 12982782448 |
Necklace | 14042477537 |
Bag | 14304960132 |
Necklace | 14826127862 |
Hair | 14863488940 |
Earrings | 15288919218 |
Shirt | 15706823910 |
ʚ♡ɞ plaid bow | 15876157645 |
Arm | 16030666213 |
Pants | 16120064981 |
OUTFIT 2
Hair | 6323564098 |
Bag | 7104069343 |
Backpack | 11932521744 |
Teddie | 12391420205 |
Korblox | 12577535715 |
Sleeves | 12598827257 |
headband | 12830513625 |
choker | 13884666014 |
Bangs | 14888818531 |
Shirt | 16130913836 |
headband | 17570402406 |
OUTFIT 3
Hair | 6323564098 |
Bag | 7104069343 |
Backpack | 11932521744 |
Teddie | 12391420205 |
Korblox | 12577535715 |
Sleeves | 12598827257 |
headband | 12830513625 |
choker | 13884666014 |
Bangs | 14888818531 |
Shirt | 16130913836 |
headband | 17570402406 |
Shirt | 15025574375 |