New Aesthetic Boys Outfit
Outfit 1
Item | Catalog ID | Hyperlink |
---|---|---|
Face | 7075469 | Visit |
Right Leg | 139607718 | Visit |
Torso | 4637265517 | Visit |
Hair | 7963401282 | Visit |
Shirt | 8492923361 | Visit |
Mood | 10647852134 | Visit |
Choker | 11227907558 | Visit |
Cap | 11706470098 | Visit |
Hair 2 | 12277667273 | Visit |
Hair 3 | 12875433848 | Visit |
Chain | 13218286323 | Visit |
Cross | 13580874278 | Visit |
Korblox | 13793925794 | Visit |
Coller | 14027404845 | Visit |
Outfit 2
Item | Catalog ID | Hyperlink |
---|---|---|
Headless | 134082579 | Visit |
Right Leg | 139607718 | Visit |
Horns | 628771505 | Visit |
Pants | 7385316102 | Visit |
T-Shirt | 9941787967 | Visit |
Coffin | 10513832437 | Visit |
Belt | 10912278492 | Visit |
Choker | 11227907558 | Visit |
Hair | 12277667273 | Visit |
Hat | 13076440096 | Visit |
Korblox | 13793925794 | Visit |
Hair 2 | 13812011256 | Visit |
Jewelry | 13819418902 | Visit |
Outfit 3
Item | Catalog ID | Hyperlink |
---|---|---|
Torso | 48474356 | Visit |
Face | 49045351 | Visit |
Scarf | 5506005860 | Visit |
Bracelet | 7040209039 | Visit |
Pants | 7096151245 | Visit |
Bag | 7104069343 | Visit |
Hair | 7259147441 | Visit |
Bat | 7540536295 | Visit |
Batphones | 7676195837 | Visit |
Bandage | 8229462902 | Visit |
Sheathed | 9057436918 | Visit |
Bandages | 9239653059 | Visit |
Shirt | 9793467261 | Visit |
Outfit 4
Item | Catalog ID | Hyperlink |
---|---|---|
Right Arm | 27112039 | Visit |
Left Arm | 27112052 | Visit |
Torso | 32336059 | Visit |
Left Leg | 2517204456 | Visit |
Right Leg | 2517207746 | Visit |
Tail | 5648149421 | Visit |
Hood | 6070755733 | Visit |
Pin | 6379320828 | Visit |
Hair | 6473397915 | Visit |
Horns | 6816651157 | Visit |
Headpiece | 6964342951 | Visit |
Collar | 9300537633 | Visit |
Horns 2 | 9423902053 | Visit |
Pants | 9426692171 | Visit |
Armor | 9513675295 | Visit |
Left Shoe | 9542395442 | Visit |
Right Shoe | 9542450828 | Visit |
Shirt | 10303177503 | Visit |
Wings | 11487733321 | Visit |
Mask | 11510188035 | Visit |
Outfit 5
Item | Catalog ID | Hyperlink |
---|---|---|
Face | 7075469 | Visit |
Katana | 4250792791 | Visit |
Torso | 4637265517 | Visit |
Fur | 6005669402 | Visit |
Bandage | 6878384454 | Visit |
Wire | 7040209039 | Visit |
Bandages | 9239689111 | Visit |
Necklace | 10571116968 | Visit |
Pants | 10974991814 | Visit |
Hair | 11308511527 | Visit |
T-Shirt | 11342403839 | Visit |
Jacket | 12165789765 | Visit |
Crown | 12473626493 | Visit |
Shirt | 12550501249 | Visit |
Hair 2 | 12643017743 | Visit |