New Boy’s Outfis Code Part 2
Outfit 1
Item | Catalog ID | Hyperlink |
---|---|---|
Torso | 86499666 | Visit |
Armband | 6807896402 | Visit |
Pants | 10054226820 | Visit |
Mood | 10647852134 | Visit |
Belt | 10952973534 | Visit |
Sword | 11495244307 | Visit |
Mask | 11959124348 | Visit |
Ring | 12528998504 | Visit |
Horns | 12914871302 | Visit |
Face | 13086698549 | Visit |
Shirt | 13504593360 | Visit |
Hair | 13840873383 | Visit |
Hair 2 | 13840873383 | Visit |
Head | 14488197116 | Visit |
Outfit 2
Item | Catalog ID | Hyperlink |
---|---|---|
Face | 9250643 | Visit |
Korblox | 127506105 | Visit |
Right Leg | 139607718 | Visit |
Head | 746767604 | Visit |
Horns | 2588166615 | Visit |
Shirt | 6990322344 | Visit |
Necklace | 10004442243 | Visit |
Pants | 10238044791 | Visit |
Piercings | 10553396797 | Visit |
Downfall | 12300942406 | Visit |
Vest | 12450032029 | Visit |
Bag | 12660568507 | Visit |
Hair | 12826320452 | Visit |
Hair 2 | 12875433848 | Visit |
Korblox | 13555566448 | Visit |
Earrings | 13933994153 | Visit |
Outfit 3
Item | Catalog ID | Hyperlink |
---|---|---|
Head | 134082579 | Visit |
Right Leg | 139607718 | Visit |
Face | 2409285794 | Visit |
Left Leg | 4637263492 | Visit |
Torso | 4637265517 | Visit |
Pants | 5621434171 | Visit |
T-Shirt | 5829494491 | Visit |
Waist | 6966501813 | Visit |
Hair | 8057975147 | Visit |
Hair 2 | 8082491357 | Visit |
Shirt | 8464278174 | Visit |
Jacket | 9127170781 | Visit |
Pants 2 | 9179890366 | Visit |
Earrings | 11944386984 | Visit |
Hair 3 | 12283961381 | Visit |
Outfit 4
Item | Catalog ID | Hyperlink |
---|---|---|
Face | 9250643 | Visit |
Right Leg | 139607718 | Visit |
Torso | 4637265517 | Visit |
T-Shirt | 7372457797 | Visit |
Hair | 7963401282 | Visit |
Shirt | 10590630703 | Visit |
Hair 2 | 12277667273 | Visit |
Spikes | 12399304406 | Visit |
Chains | 12432458931 | Visit |
Lock | 12515714943 | Visit |
Bracelet | 12648617507 | Visit |
Bag | 12660563539 | Visit |
Hair 3 | 13050492929 | Visit |
Marks | 13969567983 | Visit |
Eye | 14615811239 | Visit |
Outfit 5
Item | Catalog ID | Hyperlink |
---|---|---|
Face | 49045351 | Visit |
Head | 746767604 | Visit |
Shirt | 792298980 | Visit |
Horns | 6683727066 | Visit |
Hair | 7963401282 | Visit |
Bandages | 9239689111 | Visit |
Cap | 9240725947 | Visit |
Hair 2 | 10323360626 | Visit |
Fishbone | 10970494636 | Visit |
Boot | 11433864064 | Visit |
Pants | 11481905340 | Visit |
Necklace | 11706781815 | Visit |
Earrings | 11975251209 | Visit |
Cross | 12447309323 | Visit |
Outfit 6
Item | Catalog ID | Hyperlink |
---|---|---|
Face | 9250643 | Visit |
Head | 746767604 | Visit |
Torso | 4637265517 | Visit |
Horns | 6683727066 | Visit |
Bandage | 6878384454 | Visit |
Hair | 7436474694 | Visit |
Cape | 7668317196 | Visit |
Hair 2 | 8030528948 | Visit |
Bracelets | 10714003426 | Visit |
Shirt | 10782630330 | Visit |
Pants | 11379899078 | Visit |
Piercing | 11486335843 | Visit |
Hood | 12709137941 | Visit |
Hair 3 | 13824794889 | Visit |
Outfit 7
Item | Catalog ID | Hyperlink |
---|---|---|
Headphones | 96079043 | Visit |
Face | 144075659 | Visit |
Horns | 1360068971 | Visit |
T-Shirt | 4944806304 | Visit |
Piercing | 4963346943 | Visit |
Heart | 6238809205 | Visit |
Glasses | 4143016822 | Visit |
Bubblegum | 4563716278 | Visit |
Hair | 8918751779 | Visit |
CAP | 11475393293 | Visit |
Korblox | 12577533314 | Visit |
Shirt | 13793357962 | Visit |