Roblox New Emo Outfit Codes 2023
Outfit 1
Item | ID | Visit Link |
---|---|---|
Headless | 134082579 | Visit |
Right Leg | 139607718 | Visit |
Face | 1213472762 | Visit |
Torso | 4637265517 | Visit |
T-Shirt | 5450353417 | Visit |
Hands Hat | 6870766523 | Visit |
Hair | 8082491357 | Visit |
Pants | 12412929092 | Visit |
Jackets | 12458079220 | Visit |
Earring | 13601689157 | Visit |
Korblox | 13793925794 | Visit |
Bandage | 13893336399 | Visit |
Shirt | 14039079792 | Visit |
Left Arm | 14525065362 | Visit |
Hair | 14543912100 | Visit |
Hair 2 | 14557471935 | Visit |
Bag | 14704564053 | Visit |
Knife | 14761207329 | Visit |
Choker | 14774844299 | Visit |
Outfit 2
Item | ID | Visit Link |
---|---|---|
Headless | 134082579 | Visit |
Right Leg | 139607718 | Visit |
Torso | 4637265517 | Visit |
Hair | 7259147441 | Visit |
Hair 2 | 7855160231 | Visit |
Shirt | 8521044700 | Visit |
Hair 3 | 8682332680 | Visit |
Fishbone | 10970494636 | Visit |
Wings | 11035010261 | Visit |
Pants | 11316706153 | Visit |
Hair 4 | 12277691994 | Visit |
Spikes | 12399304406 | Visit |
Earring | 12405386950 | Visit |
Outfit 3
Item | ID | Link |
---|---|---|
Headless | 134082579 | Visit |
Right Leg | 139607718 | Visit |
Torso | 4637265517 | Visit |
Wings | 6309677172 | Visit |
Chains | 7029045446 | Visit |
T-Shirt | 7584940612 | Visit |
Hair | 7963401282 | Visit |
Hair 2 | 10728722826 | Visit |
Hair 3 | 10791534229 | Visit |
Bandage | 11391732944 | Visit |
Spikes | 12399304406 | Visit |
Downfall | 12563952028 | Visit |
Pants | 12900240938 | Visit |
Shirt | 13812993352 | Visit |
Horns | 14760087955 | Visit |
Outfit 4
Item | ID | Link |
---|---|---|
Face | 49045351 | Visit |
Right Leg | 139607718 | Visit |
Head | 746767604 | Visit |
Horns | 1360068971 | Visit |
Collar | 5892733700 | Visit |
Hair | 7963401282 | Visit |
Shirt | 10782630330 | Visit |
Kitsune | 12284559060 | Visit |
Chains | 12432458931 | Visit |
Hair 2 | 12523698801 | Visit |
Hair 3 | 12826320452 | Visit |
Hair 4 | 12875433848 | Visit |
Korblox | 12885947876 | Visit |
Outfit 5
Item | ID | Link |
---|---|---|
Face | 7074864 | Visit |
Torso | 4637265517 | Visit |
Crown | 6044413467 | Visit |
Rhinestone | 7031865553 | Visit |
Collar | 7667055066 | Visit |
Pants | 7770846326 | Visit |
Hair | 7963401282 | Visit |
Straps | 9300551678 | Visit |
Hair 2 | 12277667273 | Visit |
Spikes | 12399304406 | Visit |
Stitches | 12444590967 | Visit |
Crown 2 | 12473621453 | Visit |
Jacket | 12990602744 | Visit |
Horns | 13388808482 | Visit |
Shirt | 13728237399 | Visit |
T-Shirt | 13973101578 | Visit |